Teltonika FMM920
Teltonika FMM920 is a small and smart tracker with Bluetooth connectivity, internal High Gain GNSS and GSM antennas and an integrated backup battery. The 4G Cat M1 technology offers much higher bandwidth, lower latency and improved spectrum efficiency.
The model is compact, reliable, accurate and enduring. All the interfaces it has are more than enough for basic tracking. Digital Input can be used for ignition, door or alarm button status monitoring, while vehicle remote immobilizing may be achieved by using the Digital Output of the device. At the same time, Analog Input extends device usage scenarios with temperature, humidity, liquid level monitoring and many more.
All of that brings unquestionable value to numerous market segments and societies, countries’ budgets and the global economy overall. It can be perfectly adapted to any fleet, to any transportation. The far-reaching experience of the FMM920 predecessor shows that it is a perfect choice for basic track & trace and fleet management.
Conexão do servidor
| Servidor da UE | tracker.navixy.com (52.57.1.136) |
| Servidor dos EUA | tracker.us.navixy.com (13.52.37.2) |
| Servidor da Médio Oriente | tracker.me.navixy.com (34.166.104.189) |
| Porta do servidor | 47776 |
| Auto cadastro | Sim |
Informação geral
| Propósito | Veículo |
| Peso | 54 g (1.9 oz.) |
| Tamanho | 79x43x12 mm (3.11x1.69x0.47 in) |
| À prova d\'água | IP54 |
| Antena interna (GNSS) | Sim |
| Antena interna (Conexão) | Sim |
Conectividade
| Status do roaming | Sim |
| Nível do sinal | Sim |
| ID do operador | Sim |
| Tipo de rede celular | B1/B2/B3/B4/B5/B8/ B12/B13/B18/B19/ B20/B25/B26/B27/ B28/B66/B85 |
| Geração de rede celular | Cat M1, CAT NB-IoT, 2G |
Informações de localização
| Nível de sinal GNSS | Sim |
| LBS | Sim |
| Localização forçada pelo GNSS em preferência ao GPRS | Sim |
| Localização GNSS forçada em preferência ao SMS | Sim |
| GPS | Sim |
| GLONASS | Sim |
| Galileo | Sim |
| Beidou | Sim |
| GPS assistido | Sim |
Caracteristicas
| Controle remoto das saídas | Sim |
| Hodômetro | Sim |
| Acelerômetro | Sim |
| Leitura de ID do motorista | Sim |
| Bateria integrada | Sim |
| Capacidade da bateria | 170 mAh |
Interfaces
| Entradas digitais | 2 |
| Número de saídas | 1 |
| Sensor analógico | Sim |
| Sensor de pulso | Sim |
| Sensor de frequência | Sim |
| Tipo de leitor CAN/OBDII | Externo |



































































































