Suntech ST310UC2
The ST310UС2 is a low-cost, multi-functional vehicle tracking device. It is newly equipped with Jamming Detection, another reliable and powerful tool that upgrades Suntech’s proven anti-theft features to a whole new level. Another new feature of this device is the ability to detect and identify ignition by voltage and motion, eliminating the need of any physical wire connection to the ignition. It has two digital inputs and one digital output.
Conexão do servidor
| Servidor da UE | tracker.navixy.com (52.57.1.136) |
| Servidor dos EUA | tracker.us.navixy.com (13.52.37.2) |
| Servidor da Médio Oriente | tracker.me.navixy.com (34.166.104.189) |
| Porta do servidor | 47728 |
| Auto cadastro | Sim |
Informação geral
| Propósito | Veículo |
| Peso | 70 g (2.47 oz.) |
| Tamanho | 61x53x20 mm (2.4x2.09x0.79 in) |
| À prova d\'água | IP67 |
| Antena interna (GNSS) | Sim |
| Antena interna (Conexão) | Sim |
Conectividade
| Nível do sinal | Sim |
| ID do operador | Sim |
| Tipo de rede celular | GSM 850/900/1800/1900 |
| Geração de rede celular | 2G |
Informações de localização
| Nível de sinal GNSS | Sim |
| LBS | Sim |
| Localização forçada pelo GNSS em preferência ao GPRS | Sim |
| GPS | Sim |
| GLONASS | Sim |
| GPS assistido | Sim |
Caracteristicas
| Controle remoto das saídas | Sim |
| Hodômetro | Sim |
| Acelerômetro | Sim |
| Capacidade da bateria | 220 mAh |
Interfaces
| Entradas digitais | 3 |
| Número de saídas | 1 |
Campos de entrada
Campos de status
Monitoramento de eventos
Ativar um dispositivo na plataforma Experimente agora
Não encontrou seu dispositivo? Solicitar integração








































































