Suntech ST4310W
The ST4310 is designed for a low cost and compact size tracker with GPS and GPRS, LTE Cat-M1 technologies. Especially, this product has variable options such as ultra-low-cost, RS232, 1-Wire, Supporting external devices. ST4310W is a 1-Wire version.
Mostrar más
The ST4310 is designed for a low cost and compact size tracker with GPS and GPRS, LTE Cat-M1 technologies. Especially, this product has variable options such as ultra-low-cost, RS232, 1-Wire, Supporting external devices. ST4310W is a 1-Wire version.
Conexión del servidor
| Servidor de la UE | tracker.navixy.com (52.57.1.136) |
| Servidor de USA | tracker.us.navixy.com (13.52.37.2) |
| Servidor de Oriente Medio | tracker.me.navixy.com (34.166.104.189) |
| Puerto de servidor | 47728 |
| Auto registro | Sí |
Información general
| Finalidad | Vehículo |
| Peso | 103 g (3.63 oz.) |
| Tamaño | 94x55x23 mm (3.7x2.17x0.91 in) |
| Impermeable | IP67 |
| Antena interna (GNSS) | Sí |
| Antena interna (Conexión) | Sí |
Conectividad
| Nivel de señal | Sí |
| ID del operador | Sí |
| Tipo de la red del celular | GSM 850/1800/1900, B1, B2, B3, B4, B5, B12, B13, B17, B19, B20, B25, B26, B28, B39 |
| Generación de red celular | Cat M1, CAT NB-IoT, 2G |
Información de ubicación
| Nivel de señal GNSS | Sí |
| LBS | Sí |
| Localización forzada por GNSS preferente a GPRS | Sí |
| GPS | Sí |
| GLONASS | Sí |
Características
| Control remoto de las salidas | Sí |
| Odómetro | Sí |
| Acelerómetro | Sí |
| Lectura del identificador del conductor | Sí |
| Batería integrada | Sí |
| Capacidad de batería | 220 mAh |
Interfaces
| Entradas digitales | 3 |
| Número de salidas | 1 |
| Sensor analógico | Sí |
| Interfaz 1-Wire | Sí |








































































