Suntech ST4340R
The ST4340R vehicle tracker supports 4G LTE Cat-M1/NB-IoT. The ST4340R is a compact and standalone GPS tracking device designed mainly for high-valued standing and mobile assets like trailers, containers, trains and even water-exposed assets like yachts. The device supports RS232 connection.
Mostrar más
Suntech ST4340 is designed for a powerful and compact size tracker with water-resistant. This product is an ideal solution for vehicle tracking companies who are looking for a highly customizable device suitable for fleet management, vehicle insurance, and security/logistics management. It is capable of configuring the report format and customizing the report between the device and the application server for the customer.
Conexión del servidor
| Servidor de la UE | tracker.navixy.com (52.57.1.136) |
| Servidor de USA | tracker.us.navixy.com (13.52.37.2) |
| Servidor de Oriente Medio | tracker.me.navixy.com (34.166.104.189) |
| Puerto de servidor | 47728 |
| Auto registro | Sí |
Información general
| Finalidad | Vehículo |
| Peso | 92 g (3.25 oz.) |
| Tamaño | 74x45x19.5 mm (2.91x1.77x0.77 in) |
| Impermeable | IP67 |
| Antena interna (GNSS) | Sí |
| Antena interna (Conexión) | Sí |
Conectividad
| Nivel de señal | Sí |
| ID del operador | Sí |
| Tipo de la red del celular | CAT M1 |
| Generación de red celular | 4G, 2G |
Información de ubicación
| Nivel de señal GNSS | Sí |
| LBS | Sí |
| Localización forzada por GNSS preferente a GPRS | Sí |
| GPS | Sí |
| GLONASS | Sí |
| GPS asistido | Sí |
Características
| Control remoto de las salidas | Sí |
| Odómetro | Sí |
| Acelerómetro | Sí |
| Batería integrada | Sí |
| Capacidad de batería | 450 mAh |
Interfaces
| Entradas digitales | 3 |
| Número de salidas | 1 |








































































