Geocal StickLive
StickLive is a very reliable vehicle tracker. Bluetooth 4.0 allows connecting CAN and temperature sensors for easy to setup and extensive vehicle monitoring.
Mostrar más
Location and tracking
- GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS
- Continuous tracking mode
- LBS
Mobile networks
- Quad-band (850/900/1800/1900)MHz
- 2G
Power supply
- Build-in battery 170mAh
- External power supply 10 V – 30 V DC
Other features
- Bluetooth 4.0
- Supports Bluetooth CAN readers like ELM327 and STN1110
- Supports Bluetooth temperature sensors TZ-BT04 and TZ-BT05
- IP65 waterproof case
- LED indication
- Supported up to 4 BLE temperature, humidity, battery level or fuel sensors
Conexión del servidor
| Servidor de la UE | tracker.navixy.com (52.57.1.136) |
| Servidor de USA | tracker.us.navixy.com (13.52.37.2) |
| Servidor de Oriente Medio | tracker.me.navixy.com (34.166.104.189) |
| Puerto de servidor | 47776 |
| Auto registro | Sí |
Información general
| Finalidad | Vehículo |
| Tamaño | 92.5x57.6x14 mm (3.64x2.27x0.55 in) |
| Impermeable | IP65 |
| Antena interna (GNSS) | Sí |
| Antena interna (Conexión) | Sí |
Conectividad
| Estado de roaming | Sí |
| Nivel de señal | Sí |
| ID del operador | Sí |
| Tipo de la red del celular | GSM Quad Band |
| Generación de red celular | 2G |
Información de ubicación
| Nivel de señal GNSS | Sí |
| LBS | Sí |
| Localización forzada por GNSS preferente a GPRS | Sí |
| Localización forzada de GNSS preferente a SMS | Sí |
| GPS | Sí |
| GLONASS | Sí |
| Galileo | Sí |
| Beidou | Sí |
| GPS asistido | Sí |
Características
| Odómetro | Sí |
| Acelerómetro | Sí |
| Batería integrada | Sí |
| Capacidad de batería | 170 mAh |
Interfaces
| Entradas digitales | 1 |
| Sensor de impulsos | Sí |
| Sensor de frecuencia | Sí |
| Tipo de lector CAN/OBDII | Externo |

