Suntech ST4950
Telemetry device for tracking vehicles, fixed assets, trailers and containers. It has an integrated solar panel that allows it to collect energy to extend the operating time of the internal battery.
Server connection
| EU platform | tracker.navixy.com (52.57.1.136) |
| US platform | tracker.us.navixy.com (13.52.37.2) |
| MENA platform | tracker.me.navixy.com (34.166.104.189) |
| Server port | 47728 |
| Auto registration | Yes |
General information
| Purpose | Asset |
| Size | 96x130x41.3 mm (3.78x5.12x1.63 in) |
| Waterproof class | IP67 |
| Internal antenna (GNSS) | Yes |
| Internal antenna (Connection) | Yes |
Connectivity information
| Network signal level | Yes |
| Network operator ID | Yes |
| Cellular network type | GSM 850/1800/1900, B1/B2/B3/B4/B5/B12/B13/B17/B19/B20/B25/B26/B28/B39 |
| Cellular network generation | Cat M1, CAT NB-IoT, 2G |
Location information
| GNSS signal level | Yes |
| LBS | Yes |
| Forced GNSS location update over GPRS | Yes |
| GPS | Yes |
Features
| Odometer | Yes |
| Motion sensor | Yes |
| Built-in battery | Yes |
| Battery capacity | 5200 mAh |
Interfaces
Input Fields
State Fields
Events monitoring
Activate a device on the platform Try it now
Haven’t found your device? We can add it Integrate








































































