Suntech ST4915LCBF
The Suntech ST4915LCBF asset tracker is a telemetry device specifically designed for managing fixed and mobile assets without a local power source with up to 7 years working time. It works with LTE-M and NB2-IoT networks and has Wi-Fi and Bluetooth connectivity options. ST4915LCBF has a built-in 3-axis accelerometer, extended battery life, and weather-resistant case.
Server connection
| EU platform | tracker.navixy.com (52.57.1.136) |
| US platform | tracker.us.navixy.com (13.52.37.2) |
| MENA platform | tracker.me.navixy.com (34.166.104.189) |
| Server port | 47728 |
| Auto registration | Yes |
General information
| Purpose | Asset |
| Weight | 714 g (25.19 oz.) |
| Size | 62x258x61 mm (2.44x10.16x2.4 in) |
| Waterproof class | IP67 |
| Internal antenna (GNSS) | Yes |
| Internal antenna (Connection) | Yes |
Connectivity information
| Network signal level | Yes |
| Network operator ID | Yes |
| Cellular network type | LTE Cat M1/ NB2-IoT: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B27/B28/B66/B85 |
| Cellular network generation | NB2-IoT, Cat M1 |
| WiFi | Yes |
Location information
| GNSS signal level | Yes |
| LBS | Yes |
| Forced GNSS location update over GPRS | Yes |
| GPS | Yes |
| GLONASS | Yes |
Features
| Odometer | Yes |
| Motion sensor | Yes |
| Built-in battery | Yes |
| Battery capacity | 57000 mAh |
Interfaces
Input Fields
State Fields
Events monitoring
Activate a device on the platform Try it now
Haven’t found your device? We can add it Integrate








































































