Suntech ST4345LC
Low-cost telemetry device for vehicle tracking which has a waterproof enclosure, a digital input and output. Due to its size and construction, this is an ideal equipment to be installed on vehicles (outdoors), heavy machinery or motorbikes.
Server connection
| EU platform | tracker.navixy.com (52.57.1.136) |
| US platform | tracker.us.navixy.com (13.52.37.2) |
| MENA platform | tracker.me.navixy.com (34.166.104.189) |
| Server port | 47728 |
| Auto registration | Yes |
General information
| Purpose | Vehicle |
| Size | 74x45x19.5 mm (2.91x1.77x0.77 in) |
| Waterproof class | IP67 |
| Internal antenna (GNSS) | Yes |
| Internal antenna (Connection) | Yes |
Connectivity information
| Network signal level | Yes |
| Network operator ID | Yes |
| Cellular network type | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B27/B28/B66/B85 |
| Cellular network generation | 4G, Cat M1, CAT NB-IoT, 2G |
Location information
| GNSS signal level | Yes |
| LBS | Yes |
| Forced GNSS location update over GPRS | Yes |
| GPS | Yes |
| GLONASS | Yes |
Features
| Remote outputs control | Yes |
| Odometer | Yes |
| Motion sensor | Yes |
| Built-in battery | Yes |
| Battery capacity | 450 mAh |
Interfaces
| Discrete inputs | 2 |
| Number of outputs | 1 |
Input Fields
State Fields
Events monitoring
Activate a device on the platform Try it now
Haven’t found your device? We can add it Integrate








































































