Suntech ST4310
Telemetry device for vehicle tracking, intended for fleet management, insurance companies, and security and/or logistics companies. Designed 1 to operate with LTE - Cat M1, NB-IoT, and 2G networks. It features internal antennas, a lithium-ion battery, a waterproof enclosure, and all the standard functions of an AVL (Automatic Vehicle Location) system. It also has a 3-axis accelerometer to provide information for DPA (Driving Pattern Analysis, including shock and collision alerts).
Server connection
| EU platform | tracker.navixy.com (52.57.1.136) |
| US platform | tracker.us.navixy.com (13.52.37.2) |
| MENA platform | tracker.me.navixy.com (34.166.104.189) |
| Server port | 47728 |
| Auto registration | Yes |
General information
| Purpose | Vehicle |
| Weight | 103 g (3.63 oz.) |
| Size | 94x55x23 mm (3.7x2.17x0.91 in) |
| Internal antenna (GNSS) | Yes |
| Internal antenna (Connection) | Yes |
Connectivity information
| Network signal level | Yes |
| Network operator ID | Yes |
| Cellular network type | B1, B2, B3, B4, B5, B12, B13, B17, B19, B20, B25, B26, B28, B39 / 2G: 850/1800/1900MHz |
| Cellular network generation | 4G, 2G |
Location information
| GNSS signal level | Yes |
| LBS | Yes |
| Forced GNSS location update over GPRS | Yes |
| GPS | Yes |
| GLONASS | Yes |
Features
| Remote outputs control | Yes |
| Odometer | Yes |
| Motion sensor | Yes |
| Hardware key | Yes |
| Built-in battery | Yes |
| Battery capacity | 220 mAh |
Interfaces
| Discrete inputs | 3 |
| Number of outputs | 2 |
| Analog sensor | Yes |
Input Fields
State Fields
Events monitoring
Activate a device on the platform Try it now
Haven’t found your device? We can add it Integrate








































































