Suntech ST4215
Suntech ST4215 is Cat M1/NB2-IoT vehicle tracker. Device has 2 discrete inputs and 2 digital outputs. Device is equipped with 3-axis accelerometer for driver behaviour analysis and car crash alerts. Moreover device can detect jamming and external power cut.
Server connection
| EU platform | tracker.navixy.com (52.57.1.136) |
| US platform | tracker.us.navixy.com (13.52.37.2) |
| MENA platform | tracker.me.navixy.com (34.166.104.189) |
| Server port | 47728 |
| Auto registration | Yes |
General information
| Purpose | Vehicle |
| Weight | 72 g (2.54 oz.) |
| Size | 61x61x20.7 mm (2.4x2.4x0.81 in) |
| Waterproof class | IP67 |
| Internal antenna (GNSS) | Yes |
| Internal antenna (Connection) | Yes |
Connectivity information
| Network signal level | Yes |
| Network operator ID | Yes |
| Cellular network type | LTE Cat. M1: B1, B2, B3, B4, B5, B8, B12, B13, B18, B19, B20, B25, B26, B27, B28, B66, B85, LTE Cat. NB2: B1, B2, B3, B4, B5, B8, B12, B13, B18, B19, B20, B25, B28, B66, B71, B85, GSM 850/900/1800/1900 |
| Cellular network generation | Cat M1, NB2-IoT, 2G |
Location information
| GNSS signal level | Yes |
| LBS | Yes |
| Forced GNSS location update over GPRS | Yes |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Beidou | Yes |
Features
| Remote outputs control | Yes |
| Odometer | Yes |
| Motion sensor | Yes |
| Built-in battery | Yes |
| Battery capacity | 220 mAh |
Interfaces
| Discrete inputs | 3 |
| Number of outputs | 2 |
Input Fields
State Fields
Events monitoring
Activate a device on the platform Try it now
Haven’t found your device? We can add it Integrate








































































