Concox GV40
Server connection
| EU platform | tracker.navixy.com (52.57.1.136) |
| US platform | tracker.us.navixy.com (13.52.37.2) |
| MENA platform | tracker.me.navixy.com (34.166.104.189) |
| Server port | 47755 |
| Auto registration | Yes |
General information
| Purpose | Vehicle |
| Weight | 105 g (3.7 oz.) |
| Size | 113x51x20 mm (4.45x2.01x0.79 in) |
| Waterproof class | IPX5 |
| Internal antenna (GNSS) | Yes |
| Internal antenna (Connection) | Yes |
Connectivity information
| Network signal level | Yes |
| Network operator ID | Yes |
| Cellular network type | Quad-band 850/900/1800/1900, WCDMA 800/850/900/1900/2100, LTE B1/B2/B3/B4/B5/B7/B8 |
| Cellular network generation | 4G, 3G |
| WiFi | Yes |
Location information
| GNSS signal level | Yes |
| LBS | Yes |
| Wi-Fi LBS | Yes |
| Forced GNSS location update over GPRS | Yes |
| Forced GNSS location update over SMS | Yes |
| GPS | Yes |
Features
| Remote outputs control | Yes |
| Odometer | Yes |
| Battery capacity | 450 mAh |
Interfaces
| Discrete inputs | 2 |
| Number of outputs | 1 |
Input Fields
State Fields
Events monitoring
Activate a device on the platform Try it now
Haven’t found your device? We can add it Integrate














































































