Concox CRX3
Server connection
| EU platform | tracker.navixy.com (52.57.1.136) |
| US platform | tracker.us.navixy.com (13.52.37.2) |
| MENA platform | tracker.me.navixy.com (34.166.104.189) |
| Server port | 47755 |
| Auto registration | Yes |
General information
| Purpose | Vehicle |
| Weight | 48.5 g (1.71 oz.) |
| Size | 43x80x13 mm (1.69x3.15x0.51 in) |
| Waterproof class | IP65 |
| Internal antenna (GNSS) | Yes |
| Internal antenna (Connection) | Yes |
Connectivity information
| Network signal level | Yes |
| Network operator ID | Yes |
| Cellular network type | GSM Quad Band |
| Cellular network generation | 3G |
Location information
| GNSS signal level | Yes |
| LBS | Yes |
| Forced GNSS location update over GPRS | Yes |
| Forced GNSS location update over SMS | Yes |
| GPS | Yes |
Features
| Remote outputs control | Yes |
| Odometer | Yes |
| Battery capacity | 100 mAh |
Interfaces
| Discrete inputs | 3 |
| Number of outputs | 1 |
Input Fields
State Fields
Events monitoring
Activate a device on the platform Try it now
Haven’t found your device? We can add it Integrate














































































