Digital Matter Barra Edge
The Digital Matter Barra Edge is a robust, battery-powered asset tracker designed for reliable indoor and outdoor location monitoring. It utilizes a combination of GNSS, Wi-Fi AP MAC address scanning, and cell tower location technology. Operates on LTE-M/NB-IoT networks. Features an ultra-rugged, waterproof (IP68) and impact-resistant (IK07) housing with an extender battery life, suitable for harsh environments. It is a low-maintenance, long-lasting asset, reliable for challenging environment projects.
Server connection
| EU platform | tracker.navixy.com (52.57.1.136) |
| US platform | tracker.us.navixy.com (13.52.37.2) |
| MENA platform | tracker.me.navixy.com (34.166.104.189) |
| Server port | 47644 |
| Auto registration | Yes |
General information
| Purpose | Asset |
| Waterproof class | IP68 |
| Internal antenna (GNSS) | Yes |
| Internal antenna (Connection) | Yes |
Connectivity information
| Network signal level | Yes |
| Network operator ID | Yes |
| Cellular network type | NB-IoT (Cat-NB1/NB2): B1, B2, B3, B4, B5, B8, B12, B13, B17, B19, B20, B25, B26, B28, B66, Cat-M1: B1, B2, B3, B4, B5, B8, B12, B13, B14, B18, B19, B20, B25, B26, B28, B66 |
| Cellular network generation | NB2-IoT, Cat M1 |
| WiFi | Yes |
Location information
| GNSS signal level | Yes |
| LBS | Yes |
| GPS | Yes |
| Beidou | Yes |
| Assisted GPS | Yes |
Features
| Odometer | Yes |
Interfaces
Input Fields
State Fields
Events monitoring
Activate a device on the platform Try it now
Haven’t found your device? We can add it Integrate




















