- Devices
- Certified
- TopFlyTech
- TopFlyTech TLW2-12BL

GPS device
TopFlyTech TLW2-12BL
TopFlyTechTLW2-12BL hardwired has multiple I/Os that could be used for ignition detection, relay, buzzer, SOS button, analog fuel sensors, or your own accessories. When working with BLE sensors it can monitor the temperature, humidity, door status, etc.
Server connection
| EU platform | tracker.navixy.com (52.57.1.136) |
| US platform | tracker.us.navixy.com (13.52.37.2) |
| MENA platform | tracker.me.navixy.com (34.166.104.189) |
| Server port | 47744 |
| Auto registration | Yes |
General information
| Purpose | Vehicle |
| Weight | 55 g |
| Size | 102.5x42.5x12 mm |
| Waterproof class | IP65 |
| Internal antenna (GNSS) | Yes |
Interfaces
| Digital inputs | 6 |
| Number of outputs | 3 |
| Analog sensor | Yes |
Features
| Auto Registration | Yes |
| Temp Sensor | Yes |
| Board Voltage | Yes |
| Gprs Location Request | Yes |
| Sos Button | Yes |
| Odometer | Yes |
| Gsm Lbs | Yes |
| Gsm Signal Level | Yes |
| Apn Settings | Yes |
| Hardware key | Yes |
| Can Use Dns | Yes |
| Altitude | Yes |
| Sim Card | Yes |
| Satellites | Yes |
State Fields
| State Fields |
|
Inputs and outputs
| battery_level | Yes |
| battery_voltage | Yes |
| board_voltage | Yes |
| hw_mileage | Yes |
| temp_sensor | Yes |