
GPS device
Suntech ST4950
SuntechTelemetry device for tracking vehicles, fixed assets, trailers and containers. It has an integrated solar panel that allows it to collect energy to extend the operating time of the internal battery.
Server connection
| EU platform | tracker.navixy.com (52.57.1.136) |
| US platform | tracker.us.navixy.com (13.52.37.2) |
| MENA platform | tracker.me.navixy.com (34.166.104.189) |
| Server port | 47728 |
| Auto registration | Yes |
General information
| Purpose | Asset |
| Size | 96x130x41.3 mm |
| Waterproof class | IP67 |
| Internal antenna (GNSS) | Yes |
Features
| Satellites | Yes |
| Auto Registration | Yes |
| Board Voltage | Yes |
| Gprs Location Request | Yes |
| Odometer | Yes |
| Gsm Lbs | Yes |
| Gsm Signal Level | Yes |
| Motion sensor | Yes |
| Apn Settings | Yes |
| Sim Card | Yes |
State Fields
| State Fields |
|
Inputs and outputs
| alt_large_assign_8 | Yes |
| alt_medium_assign_8 | Yes |
| alt_small_assign_15 | Yes |
| board_voltage | Yes |
| hw_mileage | Yes |
| stt_large_assign_8 | Yes |
| stt_medium_assign_8 | Yes |
| stt_small_assign_15 | Yes |