
GPS device
CalAmp LMU-1200
CalAmpThe LMU-1200 is a full-featured vehicle tracking product designed for easy and reliable installation in automobiles. The LMU-1200 is an ideal solution for basic fleet, automotive insurance, stolen vehicle, vehicle finance, auto rental and other vehicle track and trace applications where an internal back-up battery is required.icles.
Server connection
| EU platform | tracker.navixy.com (52.57.1.136) |
| US platform | tracker.us.navixy.com (13.52.37.2) |
| MENA platform | tracker.me.navixy.com (34.166.104.189) |
| Server port | 47710 |
| Auto registration | Yes |
General information
| Purpose | Vehicle |
| Weight | 82 g |
Interfaces
| Digital inputs | 4 |
| Number of outputs | 4 |
| Analog sensor | Yes |
Features
| Satellites | Yes |
| Digital Inputs | Yes |
| Auto Registration | Yes |
| Digital Outputs | Yes |
| Board Voltage | Yes |
| Location Request | Yes |
| Gprs Location Request | Yes |
| Odometer | Yes |
| Gsm Lbs | Yes |
| Gsm Signal Level | Yes |
| Apn Settings | Yes |
| Altitude | Yes |
| Sim Card | Yes |
| Gsm Roaming | Yes |
State Fields
| State Fields | Event code |
Inputs and outputs
| board_voltage | Yes |
| calamp_accum_256 | Yes |