
GPS device
CalAmp LMU-1100
CalAmpThe LMU-1100 is an economical, fully-sealed vehicle tracking product designed for easy and reliable installation in recreational vehicles and assets with outdoor exposure. The LMU-1100 is an ideal solution for asset monitoring and theft recovery for motorcycles, snowmobiles and other outdoor recreational vehicles.
Server connection
| EU platform | tracker.navixy.com (52.57.1.136) |
| US platform | tracker.us.navixy.com (13.52.37.2) |
| MENA platform | tracker.me.navixy.com (34.166.104.189) |
| Server port | 47710 |
| Auto registration | Yes |
General information
| Purpose | Vehicle |
| Weight | 136 g |
Interfaces
| Digital inputs | 2 |
| Analog sensor | Yes |
Features
| Satellites | Yes |
| Digital Inputs | Yes |
| Auto Registration | Yes |
| Board Voltage | Yes |
| Location Request | Yes |
| Gprs Location Request | Yes |
| Odometer | Yes |
| Gsm Lbs | Yes |
| Gsm Signal Level | Yes |
| Apn Settings | Yes |
| Hardware key | Yes |
| Altitude | Yes |
| Sim Card | Yes |
| Gsm Roaming | Yes |
State Fields
| State Fields |
|
Inputs and outputs
| board_voltage | Yes |
| calamp_accum_256 | Yes |
| ext_temp_sensor_8 | Yes |