
GPS device
Ulbotech T361
UlbotechUlbotech T361 is a Vehicle GPS Tracker with OBD II (On-Board-Diagnostics) with SAE J1939 CAN functions.
Server connection
| EU platform | tracker.navixy.com (52.57.1.136) |
| US platform | tracker.us.navixy.com (13.52.37.2) |
| MENA platform | tracker.me.navixy.com (34.166.104.189) |
| Server port | 47702 |
| Auto registration | Yes |
General information
| Purpose | Vehicle |
| Weight | 55 g |
Interfaces
| Digital inputs | 2 |
Features
| Digital Inputs | Yes |
| Auto Registration | Yes |
| Digital Outputs | Yes |
| Obd | Yes |
| Temp Sensor | Yes |
| Board Voltage | Yes |
| Gprs Location Request | Yes |
| Gsm Lbs Location Request | Yes |
| Odometer | Yes |
| Gsm Lbs | Yes |
| Gsm Signal Level | Yes |
| Apn Settings | Yes |
| Hardware key | Yes |
| Can Use Dns | Yes |
| Sim Card | Yes |
State Fields
| State Fields |
|
Inputs and outputs
| board_voltage | Yes |
| fuel_consumption | Yes |
| hw_mileage | Yes |
| obd_consumption | Yes |
| obd_coolant_t | Yes |
| obd_engine_load | Yes |
| obd_fuel | Yes |
| obd_intake_air_t | Yes |
| obd_rpm | Yes |
| obd_speed | Yes |
| obd_throttle | Yes |
| temp_sensor | Yes |