> For the complete documentation index, see [llms.txt](https://navixy.com/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://navixy.com/docs/expert-center/fr/vehicle-telematics-technology/video-telematics/video-telematics-101/what-makes-dash-cam-video-reliable-for-fleets-a-benchmarking-guide/test-framework-checklist-to-videocameras-in-navixy.md).

# Liste de contrôle du cadre de test des caméras vidéo dans Navixy

| Qualité vidéo                      | Résolution                                       | Pixels (p. ex., 1920×1080) | ≥ 640x360 minimum pour enregistrer un événement                         |
| ---------------------------------- | ------------------------------------------------ | -------------------------- | ----------------------------------------------------------------------- |
| <p><br></p>                        | Sensibilité vidéo                                | Élevé / Moyen / Faible     | Réduire ou augmenter la fréquence des événements.                       |
| Fréquence d’images                 | Transition vidéo                                 | FPS                        | ≥ 10 FPS                                                                |
| Plage dynamique                    | Transition de clarté en faible luminosité        | Secondes                   | Au moins 1 sec.                                                         |
| Performances GPS                   | Précision de localisation                        | Mètres                     | ≤ 15 m (ciel dégagé)                                                    |
| <p><br></p>                        | Stabilité du streaming                           | Secondes                   | ≤ 30 secondes                                                           |
| Réseau et streaming                | Utilisation des données en 720p                  | Mo/heure                   | ≤ 300 Mo/h                                                              |
| Qualité de compression             | Données du protocole                             | H264 ou H265               | Au moins H264                                                           |
| Reconnaissance de la qualité vidéo | Reconnaissance des plaques d’immatriculation     | Mètres                     | Lisibilité dans une plage de 0-30–80 km/h.                              |
| <p><br></p>                        | Reconnaissance faciale/reconnaissance d’identité | Mètres                     | Règles d’alertes pour la reconnaissance d'ID ou Conducteur non reconnu. |
| <p><br></p>                        | Test de résistance                               | Fréquence                  | Événements erronés/minute                                               |
| Plage de température               | Température de fonctionnement                    | °C                         | –20°C à +60°C                                                           |
| Entretien                          | Micrologiciel OTA                                | Réussi/Échec               | Réussi                                                                  |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://navixy.com/docs/expert-center/fr/vehicle-telematics-technology/video-telematics/video-telematics-101/what-makes-dash-cam-video-reliable-for-fleets-a-benchmarking-guide/test-framework-checklist-to-videocameras-in-navixy.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
