# Navixy GIS packages

Navixy is compatible with nearly all geographic information services (GIS). If needed, we can also integrate it with a customer's specific GIS.

We offer two GIS packages: **Basic GIS** and **Premium GIS**.

The **Basic GIS** package allows you to use geocoding, route providers, and LBS/cell-ID features that are based on open-source and crowd-sourced data.

The **Premium GIS** package grants access to paid databases, services, and maps. This package includes licensed Google Maps Services like all types of Google Maps (Google roadmap, Google satellite, Google hybrid), street view, forward geocoding (locating a place by name or address), and reverse geocoding (finding an address or place name using known coordinates). It also provides route provider services, traffic data, distance matrixes, and more. This package enhances your GPS-tracking service's quality and attractiveness.

Feel free to compare the two packages and choose the one that best suits your needs.

| <h4>User features</h4>    | <h4>Basic GIS</h4><p><strong>Products: ServerMate, Cloud, On-Premise</strong></p> | <h4>Premium GIS</h4><p><strong>Products: ServerMate, Cloud, On-Premise</strong></p> |
| ------------------------- | --------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- |
| Google Maps (license)     | ❌                                                                                 | ✅                                                                                   |
| Geocoding                 | OSRM, Progorod                                                                    | Google, OSRM, Progorod                                                              |
| LBS / Cell-ID             | MLS                                                                               | Google, MLS                                                                         |
| Route provider            | OSRM, Progorod                                                                    | Google, OSRM, Progorod                                                              |
| Street view               | ❌                                                                                 | ✅                                                                                   |
| Traffic                   | Progorod                                                                          | Google, Progorod                                                                    |
| Distance matrix           | ✅                                                                                 | ✅                                                                                   |
| X-GPS Tracker for Android | Basic version                                                                     | Full version                                                                        |
| X-GPS Monitor for Android | Basic version                                                                     | Full version                                                                        |
| X-GPS Tracker for iOS     | ✅                                                                                 | ✅                                                                                   |
| X-GPS Monitor for iOS     | ✅                                                                                 | ✅                                                                                   |

Please [contact our team](https://www.navixy.com/contact/) to activate the chosen GIS Package.
