Jimi IoT JM-VL01
Improve the performance of your fleet business today with the feature rich and lightning fast JM-VL01. The JM-VL01 is a powerful and easy to install 4G GPS tracker that gives you actionable telematics insights. In addition to standard functions such as GPS location and geo-fence alerts the JM-VL01 can also act as a WIFI hotspot.
Improve the performance of your fleet business today with the feature rich and lightning fast JM-VL01. The JM-VL01 is a powerful and easy to install 4G GPS tracker that gives you actionable telematics insights. In addition to standard functions such as GPS location and geo-fence alerts the JM-VL01 can also act as a WIFI hotspot.
Conexão do servidor
Servidor da UE | tracker.navixy.com (52.57.1.136) |
Servidor dos EUA | tracker.us.navixy.com (13.52.37.2) |
Porta do servidor | 47755 |
Auto cadastro | Sim |
Informação geral
Propósito | Veículo |
Peso | 105 g (3.7 oz.) |
Tamanho | 113x51x20 mm (4.45x2.01x0.79 in) |
À prova d\'água | IP65 |
Antena interna (GNSS) | Yes |
Antena interna (Conexão) | Yes |
Conectividade
Nível do sinal | Sim |
Tipo de rede celular | HPSA/UMTS 850/900/1900/2100, LTE B1/B2/B3/B4/B5/B7/B8/B28AB, GSM 850/900/1800/1900 |
Geração de rede celular | 4G, 2G |
WiFi | Yes |
ID do operador | Yes |
Informações de localização
Nível de sinal GNSS | Sim |
LBS | Sim |
Wi-Fi LBS | Sim |
Localização forçada pelo GNSS em preferência ao GPRS | Sim |
Localização GNSS forçada em preferência ao SMS | Sim |
GPS | Yes |
Caracteristicas
Controle remoto das saídas | Sim |
Hodômetro | Sim |
Leitura de ID do motorista | Sim |
Capacidade da bateria | 450 mAh |
Interfaces
Entradas digitais | 2 |
Número de saídas | 1 |
Interface RS485 | Yes |