Server Integration
EU platform | tracker.navixy.com (52.57.1.136) | |
US platform | tracker.us.navixy.com (13.52.37.2) | |
Server port | 47755 | |
Integrated on | 05/02/2015 | |
Revised on | 05/02/2015 |
General information
Purpose | Vehicle | |
Installation | Professional |
Housing
Weight | 160 g (5.64 oz.) | |
Size | 90x60x27 mm (3.54x2.36x1.06 in) |
GNSS Location
External antenna (GNSS) | Yes | |
GPS | Yes |
Connectivity
Cellular network type | GSM Quad Band | |
External antenna (Connection) | Yes | |
Cellular network generation | 2G |
Interfaces
1-Wire interface | Yes | Supported |
Number of RS232 interfaces | 1 | |
RS232 interface | Yes | Supported |
Number of outputs | 1 | |
Number of inputs (all types) | 4 | |
ACC/Ignition input | Yes | Supported |
Discrete inputs | Yes | Supported |
Analog inputs | Yes | Supported |
Impulse inputs | Yes | On request |
Outputs | Yes | Supported |
Hardware features
Battery capacity | 600 mAh | |
Built-in battery | Yes | Supported |
Emergency button | Yes | Supported |
Hardware extras
Driver ID reading | Yes | Supported |
External temperature sensor reading | Yes | Supported |
Voice communication | Yes | On request |
Tracking features
Tracking modes | Continuous | |
Location by Cell ID | Yes | Supported |
Odometer | Yes | Supported |
ECO driving | Yes | Supported |
Events monitoring
Battery low | Yes | Supported |
External power cut off | Yes | Supported |
Self monitoring
Network signal level | Yes | Supported |
GNSS signal level | Yes | Supported |
External power source voltage | Yes | Supported |
Internal battery level | Yes | Supported |
CAN/OBDII reading
CAN/OBDII reader type | Yes | Supported |
Remote management
Server connection setup over SMS | Yes | Supported |
Remote device configuration | Yes (over GPRS) | Supported |
Remote outputs control | Yes (over GPRS) | Supported |
Forced GNSS location update over SMS | Yes | Supported |
Certification
CE | Yes | |
FCC | Yes |